Patient Pricing Estimates
To help us provide you with the most accurate price estimate, please be ready to provide as much information as possible about the specific medical services described by your physician. For surgical price estimates, you may be asked to provide us with a specific CPT Procedure code, a five-digit numerical procedure code that can be obtained from your physician. This code will help determine the procedure being performed and the estimated financial responsibility.
No Surprises Act
The information provided is a Good Faith Estimate and does not include any unknown or unexpected costs that may arise during treatment. This estimate will be based on the information you have provided and the most current benefits available from your insurance company. Benefits and eligibility are subject to change and are not a guarantee of payment. Final billed charges may vary for many reasons, among them are the patient’s medical condition, unknown circumstances or complications, final diagnosis and recommended treatment ordered by the physician.
In addition, this estimate does not include any durable medical equipment, anesthesiologist, pathologist, hospital facility charges, laboratory, or radiology fees. Those fees are billed separately by their respective billing companies and are not included in this estimate.
You have a right to dispute (appeal) your bill if it is higher than your Good Faith Estimate.
You may also start a dispute resolution process with the U.S Department of Health and Human Services. If you chose this process, you must pay a $25 fee and start the dispute within 120 calendar days (about 4 months) of the date on the original bill. If the agency reviewing your dispute agrees with you, you will have to pay the Good Faith Estimate. If the agency disagrees with you and agrees with the health care provider or facility, you will have to pay the higher amount on your bill.
For questions or more information about your right to a Good Faith Estimate or the dispute process, visit www.cms.gov/nosurprises or call 1-877-696-6775.
The estimate is valid for 30 days.
Indiana Urgent Care Facilities
Top 15 most common Urgent Care services:
Description of Service | Charge | Total Units Billed | Self Pay No Discount | Self Pay w/30% Discount | IN Medicare and Managed Care Plans | Non-governmental / In-Network | IN Medicaid and Managed Care Plans |
---|---|---|---|---|---|---|---|
PR OFFICE/OUTPATIENT ESTABLISHED LOW MDM 20-29 MIN | $213.00 | 7145 | $213.00 | $149.10 | $83.10 | $108.46 | $67.54 |
CHG IAADIADOO INFLUENZA | $42.00 | 4770 | $42.00 | $29.40 | $0.00 | $15.35 | $16.32 |
PR OFFICE/OUTPATIENT ESTABLISHED MOD MDM 30-39 MIN | $301.00 | 4150 | $301.00 | $210.70 | $117.78 | $156.91 | $96.01 |
CHG IAADIADOO STREPTOCOCCUS GROUP A | $42.00 | 2235 | $42.00 | $29.40 | $0.00 | $13.09 | $16.32 |
PR OFFICE/OUTPATIENT NEW LOW MDM 30-44 MINUTES | $264.00 | 1063 | $264.00 | $184.80 | $102.55 | $141.33 | $82.87 |
CHG URINALYSIS, AUTO, W/O SCOPE | $6.00 | 1049 | $6.00 | $4.20 | $0.00 | $1.15 | $2.25 |
CHG RADIOLOGIC EXAM CHEST 2 VIEWS | $78.00 | 1004 | $78.00 | $54.60 | $20.94 | $26.63 | $13.54 |
PR INJECTION,THERAP/PROPH/DIAGNOST, IM OR SUBCUT | $33.00 | 765 | $33.00 | $23.10 | $13.01 | $20.58 | $17.61 |
PR SERVICES PROVIDED IN URGENT | $150.00 | 639 | $150.00 | $105.00 | $0.00 | $44.66 | $0.00 |
PR MEDICAL SERVICES, EVE/WKEND/HOLIDAY | $63.00 | 562 | $63.00 | $44.10 | $0.00 | $19.80 | $0.00 |
CHG X-RAY FOOT 3+ VW | $78.00 | 507 | $78.00 | $54.60 | $23.65 | $29.87 | $16.27 |
PR ELECTROCARDIOGRAM, COMPLETE | $64.00 | 324 | $64.00 | $44.80 | $13.16 | $22.68 | $11.83 |
PR PRESSURIZED/NONPRESSURIZED INHALATION TREATMENT | $20.00 | 125 | $20.00 | $14.00 | $7.99 | $18.33 | $12.80 |
PR OFFICE/OUTPATIENT NEW SF MDM 15-29 MINUTES | $169.00 | 34 | $169.00 | $118.30 | $66.34 | $85.65 | $53.72 |
CHG URINALYSIS NONAUTO W/O SCOPE | $9.00 | 10 | $9.00 | $6.30 | $0.00 | $1.57 | $3.48 |
Special Note to Indiana Patients:
A patient treated at our Indiana locations may at any time ask a health care provider for an estimate of the price the health care providers and health facility will charge for providing a non-emergency medical service. Indiana law requires that the estimate be provided within five business days of the request. Call our dedicated estimation phone line.